
Company Type:Supplier Export Data Update Time:2025-03-19 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 0 | ||
Importer | SHAHID & FOOD COMPANY ![]() |
||
Importer address | 131-C, BLOCK A, FAISAL TOWN LAHORE, PAKISTAN TEL: +92-300-8445523 | ||
Supplier | SHAHID & FOOD COMPANY ![]() |
||
Supplier address | 702, 7/F, FOOK HONG INDUST | ||
Loading port | - | Destination port | KAPW |
Product description | 3,885 CARTONS CONSIST OF : WAFER STICK OF FULLO, WAFFLE OF TANGO, KLOP AND BLASTER POP NW: 10,491.40 KGSTranslation | ||
Quantity | 3885 | Quantity unit | units |
Weight | 13.9659 | ||
Packages | 3885 | Type of packaging | CARTONS |
Bill of lading | 080700239225 | ||
Vessel name | - | Number of container types | - |
Transport company | GREENPAK SHIPPING (PVT) LTD |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
0 | - | ![]() |
- | - | KAPW |